BROWSERA
Events und Invasionen
Überfälle und Weltbosse.
Aktuelle Aktivität
Momentan wird keine Überfallwelle erzeugt.
Letzte automatische Starts (UTC)
- World boss spawn lottery ·
Automatische Starts hängen von den aktuellen Einstellungen ab. Gebietszahlen sind Spawnversuche; besetzte oder blockierte Felder können die Anzahl verringern. Das Ende der Spawnfolge entfernt keine überlebenden Monster.
Zufällige Überfälle
Alle 12 Stunden wird ein Überfall nach Seltenheit ausgelost. Läuft bereits ein Überfall oder sind die Ereigniseinstellungen nicht verfügbar, wartet die Auslosung und prüft alle 60 Sekunden erneut.
Orc SamBP 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Sambackpack | 1 | 32982, 31739, 7 | 1 s |
Badger 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Badger | 100 | 32633, 31645, 7 → 32715, 31708, 7 | 1 s |
Dragon 3 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · There are dragons rising in Draconia!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon | 2 | 32780, 31581, 7 → 32783, 31587, 7 | 1 s |
| Dragon Hatchling | 3 | 32780, 31581, 7 → 32783, 31587, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon | 2 | 32819, 31591, 7 → 32823, 31596, 7 | 1 s |
| Dragon Hatchling | 3 | 32819, 31591, 7 → 32823, 31596, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon | 2 | 32801, 31601, 7 → 32809, 31608, 7 | 1 s |
| Dragon Hatchling | 3 | 32801, 31601, 7 → 32809, 31608, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon | 2 | 32776, 31598, 7 → 32788, 31610, 7 | 1 s |
| Dragon Hatchling | 3 | 32776, 31598, 7 → 32788, 31610, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon Lord | 1 | 32798, 31558, 6 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon Lord | 1 | 32798, 31558, 5 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon Lord | 1 | 32798, 31558, 4 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Dragon Lord | 1 | 32798, 31558, 3 | 1 s |
WaspBear 2 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Forrest animals spread out close to Ab'Dendriel!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Wasp | 30 | 32600, 31712, 7 → 32634, 31739, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Bear | 30 | 32600, 31712, 7 → 32634, 31739, 7 | 60 s |
WarWolf 2 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Many aggressive beasts are roaming south of Ab'Dendriel! Take care!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Wolf | 55 | 32600, 31712, 7 → 32634, 31739, 7 | 1.3 s |
| War Wolf | 70 | 32600, 31712, 7 → 32634, 31739, 7 | 1.3 s |
Bonebeast 1 · 20 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Bonebeasts are rattling down in the Ankrahmun Dipthrah tombs.
20 s · Bonebeasts roaming around in the Ankrahmun Dipthrah tombs.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Bonebeast | 15 | 33129, 32569, 7 → 33156, 32598, 7 | 20 s |
Cobra 1 · 40 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · There's something sizzling in the Ankrahmun Dipthrah tombs.
20 s · Even more sizzling in the Ankrahmun Dipthrah tombs.
30 s · Poison overflow in the Ankrahmun Dipthrah tombs!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Cobra | 25 | 33129, 32569, 7 → 33156, 32598, 7 | 40 s |
Gargoyle 1 · 20 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · There is something stony moving down in the Ankrahmun Rahemos tombs.
20 s · Gargoyle attack in the Ankrahmun Rahemos tombs!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Gargoyle | 15 | 33141, 32680, 12 → 33173, 32699, 12 | 20 s |
Necromancer 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Necromancer attack in the Ankrahmun Omruc tombs!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Necromancer | 30 | 33112, 31694, 7 → 33123, 31705, 7 | 1 s |
Nomad 1 · 66 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Nomad scouts have been sighted close to the gates to Ankrahmun.
35 s · The desert nomads are launching a full scale attack on Ankrahmun. Some might even have slipped through the defences.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Nomad | 160 | 33254, 32752, 7 → 33073, 32765, 7 | 36 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Nomad | 160 | 33254, 32752, 7 → 33073, 32765, 7 | 66 s |
Scarab 3 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Unusual frequent scarab sightings at the gates of Ankrahmun
60 s · Ancient scarabs are leading an attack on Ankrahmun.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Larva | 50 | 33254, 32752, 7 → 33073, 32765, 7 | 60 s |
| Scarab | 30 | 33254, 32752, 7 → 33073, 32765, 7 | 60 s |
| Ancient Scarab | 16 | 33254, 32752, 7 → 33073, 32765, 7 | 60 s |
Skeleton 4 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Some skeletons are assembling north of Ankrahmun!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Ghoul | 35 | 33159, 32565, 7 → 33191, 32577, 7 | 1 s |
| Ghost | 25 | 33159, 32565, 7 → 33191, 32577, 7 | 1 s |
| Goblin | 25 | 33159, 32565, 7 → 33191, 32577, 7 | 1 s |
| Skeleton | 40 | 33159, 32565, 7 → 33191, 32577, 7 | 1 s |
Slime 1 · 120 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · There is something slimy going on in the Ankrahmun tombs.
120 s · Slime attack in the Ankrahmun tombs!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Slime | 30 | 33134, 32697, 7 → 33189, 32742, 7 | 120 s |
Terramite 1 · 120 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Something is moving under the surface in the sand north of Ankrahmun!
120 s · Terramites north of Ankrahmun!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Terramite | 30 | 33134, 32697, 7 → 33189, 32742, 7 | 120 s |
LesserUndead 4 · 120 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · There is a slight uneven energy in the ghostlands west of Carlin. Something is going to happen soon.
20 s · Skeletons appeared in the ghostlands. Something is wrong there!
120 s · Now the ghostlands are full of ghouls! Seems like there is a massive outburst of negative energy there!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Skeleton | 25 | 32230, 31702, 7 → 32264, 31733, 7 | 20 s |
| Ghoul | 25 | 32230, 31702, 7 → 32264, 31733, 7 | 20 s |
| Ghost | 15 | 32230, 31702, 7 → 32264, 31733, 7 | 20 s |
| Demon Skeleton | 15 | 32230, 31702, 7 → 32264, 31733, 7 | 20 s |
OrcWoods 4 · 40 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Some Orcs are assembling in the woods between Carlin and Northport.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc | 50 | 32404, 31604, 7 → 32436, 31642, 7 | 20 s |
40 s · Orcs attacking Carlin from the north-east!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Berserker | 20 | 32404, 31604, 7 → 32436, 31642, 7 | 40 s |
| Orc Leader | 15 | 32404, 31604, 7 → 32436, 31642, 7 | 40 s |
| Orc Shaman | 15 | 32404, 31604, 7 → 32436, 31642, 7 | 40 s |
Weakened Shlorg 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| weakened shlorg | 1 | 33162, 31716, 8 | 1 s |
Yeti 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
1 s · Beware of the Yeti.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Yeti | 1 | 32016, 31598, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Yeti | 1 | 32018, 31598, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Yeti | 1 | 32017, 31596, 7 | 1 s |
hirintror 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| hirintror | 1 | 32144, 31188, 10 | 1 s |
white pale 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| White Pale | 1 | 33262, 31898, 9 | 1 s |
the pale count 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
1 s · The Pale Count has risen from his crypt deep under Drefia. Blood will flow.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| the pale count2 | 1 | 32964, 32419, 14 | 1 s |
Tyrn 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Tyrn | 1 | 33060, 32349, 14 | 1 s |
Zushuka 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Zushuka | 1 | 31943, 31385, 9 | 1 s |
Thewelter 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 440 / 60
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| The Welter | 1 | 33020, 32648, 5 | 1 s |
Feroxa 1 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Grimvale drowns in werecreatures as the full moon reaches its apex and ancient evil returns.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Feroxa | 1 | 33390, 31539, 11 | 60 s |
Arachir the Ancient One 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Beware of Arachir the Ancient One!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Arachir the Ancient One | 1 | 32965, 32400, 12 | 1 s |
Diblis The Fair 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Beware of Diblis The Fair!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Diblis The Fair | 1 | 32009, 32795, 10 | 1 s |
Ferumbras 1 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · The seals on Ferumbras old cidatel are glowing. Prepare for HIS return mortals.
50 s · Ferumbras return is at hand. The Edron Academy calls for Heroes to fight that evil.
60 s · Ferumbras has returned to his citadel once more. Stop him before its too late.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Ferumbras | 1 | 32124, 32687, 4 | 60 s |
Ghazbaran 5 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · An ancient evil is awakening in the mines beneath Hrodmir.
30 s · Demonic entities are entering the mortal realm in the Hrodmir mines.
60 s · The demonic master has revealed itself in the mines of Hrodmir.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Ghazbaran | 1 | 32228, 31163, 15 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Deathslicer | 12 | 32194, 30986, 14 → 32213, 31012, 14 | 53 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Juggernaut | 5 | 32194, 30986, 14 → 32213, 31012, 14 | 55 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Fury | 8 | 32194, 30986, 14 → 32213, 31012, 14 | 56 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Demon | 6 | 32194, 30986, 14 → 32213, 31012, 14 | 58 s |
Horned Fox 2 · 20 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Beware of The horned Fox!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Minotaur mage | 1 | 32466, 31955, 4 | 2 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| the Horned Fox | 1 | 32463, 31954, 4 | 20 s |
Morgaroth 1 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · The ancient volcano on Goroma slowly becomes active once again.
30 s · There is an evil presence at the volcano of Goroma.
60 s · Evil Cultists have called an ancient evil into the volcano on Goroma. Beware of its power mortals.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Morgaroth | 1 | 32063, 32612, 14 | 60 s |
Necropharus 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Beware of Necropharus!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Necropharus | 1 | 33044, 32401, 10 | 1 s |
Orshabaal 1 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Orshabaal's minions are working on his return to the World. LEAVE Edron at once, mortals.
20 s · Orshabaal is about to make his way into the mortal realm. Run for your lives!
60 s · Orshabaal has been summoned from hell to plague the lands of mortals once again.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orshabaal | 1 | 33207, 31719, 7 | 60 s |
Sir Valorcrest 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Beware of Sir Valorcrest!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Sir Valorcrest | 1 | 33264, 31768, 10 | 1 s |
The Old Widow 2 · 180 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · The mating season of the giant spiders is at hand. Leave the plains of havoc as fast as you can.
180 s · Giant spiders have gathered on the plains of havoc for their mating season. Beware!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| The Old Widow | 1 | 32776, 32296, 7 | 180 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Giant Spider | 10 | 32760, 32292, 7 → 32796, 32306, 7 | 170 s |
Zevelon Duskbringer 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · Beware of Zevelon Duskbringer!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Zevelon Duskbringer | 1 | 32754, 31578, 11 | 1 s |
Zulazza the Corruptor 2 · 120 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 1440 / 180
1 s · A massive orc force is gathering at the gates of Zzaion.
30 s · Orc reinforcements have arrived at the gates of Zzaion! The gates are under heavy attack!.
60 s · More orc reinforcements have arrived at the gates of Zzaion! The gates are under heavy attack!.
90 s · The gates to Zzaion have been breached! Orcs are invading the city!.
120 s · More orcs have arrived in Zzaion! The city is under attack! Strong lizard leaders have come to defend the city.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Zulazza the Corruptor | 1 | 33348, 31611, 1 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Chizzoron the Distorter | 1 | 33343, 31608, 2 | 120 s |
citizen 1 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Feverish Citizens are invading the streets of Venore!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| feverish citizen | 120 | 33012, 32052, 6 → 32861, 32126, 6 | 1 s |
RatsThais 2 · 1 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Rat Plague in Thais!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| rat | 20 | 32331, 32182, 7 → 32426, 32261, 7 | 1 s |
| cave rat | 20 | 32331, 32182, 7 → 32426, 32261, 7 | 1 s |
OrcsThais 8 · 120 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Orc activity near Thais reported! Beware!
60 s · Thais is under attack!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orchelmet | 1 | 32368, 32162, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orcshield | 1 | 32344, 32287, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orcarmor | 1 | 32271, 32282, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32358, 32161, 7 → 32374, 32173, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Berserker | 3 | 32360, 32161, 7 → 32374, 32173, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Warlord | 1 | 32360, 32161, 7 → 32374, 32173, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Rider | 5 | 32359, 32161, 7 → 32374, 32173, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc | 3 | 32360, 32161, 7 → 32374, 32173, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 60 s |
| Orc | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 60 s |
| Orc Rider | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 60 s |
| Orc Berserker | 2 | 32452, 32235, 7 → 32437, 32220, 7 | 60 s |
| Orc Warlord | 1 | 32452, 32235, 7 → 32437, 32220, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 60 s |
| Orc | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 60 s |
| Orc Rider | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 60 s |
| Orc Berserker | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 60 s |
| Orc Warlord | 1 | 32348, 32286, 7 → 32335, 32297, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 60 s |
| Orc | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 60 s |
| Orc Rider | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 60 s |
| Orc Berserker | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 60 s |
| Orc Warlord | 1 | 32261, 32271, 7 → 32287, 32297, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 4 | 32358, 32161, 7 → 32374, 32173, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Berserker | 3 | 32360, 32161, 7 → 32374, 32173, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Warlord | 3 | 32360, 32161, 7 → 32374, 32173, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Rider | 3 | 32359, 32161, 7 → 32374, 32173, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc | 3 | 32360, 32161, 7 → 32374, 32173, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 120 s |
| Orc | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 120 s |
| Orc Rider | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 120 s |
| Orc Berserker | 3 | 32452, 32235, 7 → 32437, 32220, 7 | 120 s |
| Orc Warlord | 1 | 32452, 32235, 7 → 32437, 32220, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 120 s |
| Orc | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 120 s |
| Orc Rider | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 120 s |
| Orc Berserker | 3 | 32348, 32286, 7 → 32335, 32297, 7 | 120 s |
| Orc Warlord | 1 | 32348, 32286, 7 → 32335, 32297, 7 | 120 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Orc Shaman | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 120 s |
| Orc | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 120 s |
| Orc Rider | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 120 s |
| Orc Berserker | 3 | 32261, 32271, 7 → 32287, 32297, 7 | 120 s |
| Orc Warlord | 1 | 32261, 32271, 7 → 32287, 32297, 7 | 120 s |
Barbarian 5 · 10 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Scouts report a barbarian army gathering near Svargrond
4 s · Some invaders might try to access Svargrond via the ice to the North.
8 s · Raiders are attacking Svargrond!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Barbarian Bloodwalker | 35 | 32199, 31063, 5 → 32251, 31084, 5 | 10 s |
| Barbarian Brutetamer | 22 | 32199, 31063, 5 → 32251, 31084, 5 | 10 s |
| Barbarian Headsplitter | 22 | 32199, 31063, 5 → 32251, 31084, 5 | 10 s |
| Barbarian Skullhunter | 28 | 32199, 31063, 5 → 32251, 31084, 5 | 10 s |
| Ice Witch | 15 | 32199, 31063, 5 → 32251, 31084, 5 | 10 s |
Elves 3 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Elf Scouts have been sighted near Venore!
20 s · The elves attack from shadowthorn!
60 s · Venore is under attack!
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| elf | 4 | 32853, 32123, 7 → 32861, 32130, 7 | 60 s |
| elf scout | 4 | 32853, 32123, 7 → 32861, 32130, 7 | 60 s |
| elf arcanist | 3 | 32853, 32123, 7 → 32861, 32130, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| elf | 4 | 32932, 32158, 7 → 32944, 32168, 7 | 60 s |
| elf scout | 4 | 32932, 32158, 7 → 32944, 32168, 7 | 60 s |
| elf arcanist | 3 | 32932, 32158, 7 → 32944, 32168, 7 | 60 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| elf | 4 | 32853, 32025, 7 → 32868, 32034, 7 | 60 s |
| elf scout | 4 | 32853, 32025, 7 → 32868, 32034, 7 | 60 s |
| elf arcanist | 3 | 32853, 32025, 7 → 32868, 32034, 7 | 60 s |
Pirates 9 · 11 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Pirates are launching a surprise attack on Liberty Bay! Take care, they seem to be everywhere.
10 s · Pirates have invaded the city.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Pirate Corsair | 105 | 32261, 32771, 7 → 32345, 32854, 7 | 11 s |
| Pirate Buccaneer | 100 | 32261, 32771, 7 → 32345, 32854, 7 | 11 s |
| Pirate Cutthroat | 105 | 32261, 32771, 7 → 32345, 32854, 7 | 11 s |
| Pirate Marauder | 105 | 32261, 32771, 7 → 32345, 32854, 7 | 11 s |
| Smuggler | 105 | 32261, 32771, 7 → 32345, 32854, 7 | 11 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Deadeye Devious | 1 | 32349, 32841, 7 | 11 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Ron the Ripper | 1 | 32247, 32839, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Brutus Bloodbeard | 1 | 32302, 32879, 7 | 1 s |
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Lethal Lissy | 1 | 32300, 32774, 7 | 1 s |
Quaras 5 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · Something is moving in the depths of the sea around Liberty Bay
20 s · Numerous Quara fins have been sighted in the seas around Liberty Bay.
60 s · Quara emerged from the sea to attack Liberty Bay.
| Monster | Spawnversuche | Position / Gebiet | Zeit seit Beginn |
|---|---|---|---|
| Quara Mantassin Scout | 12 | 32306, 32705, 7 → 32319, 32731, 7 | 60 s |
| Quara Constrictor Scout | 12 | 32306, 32705, 7 → 32319, 32731, 7 | 60 s |
| Quara Hydromancer Scout | 12 | 32306, 32705, 7 → 32319, 32731, 7 | 60 s |
| Quara Pincher Scout | 12 | 32306, 32705, 7 → 32319, 32731, 7 | 60 s |
| Quara Predator Scout | 10 | 32306, 32705, 7 → 32319, 32731, 7 | 60 s |
Undead Army 5 · 60 s
Seltenheit (höher = seltener) / Mindestabstand (Min.): 500 / 180
1 s · The dead of the plains of havoc are becoming restless!
20 s · A veritable army of undead is amassing in the plains of havoc, beware!
