BROWSERA
Stones & Stone Shop
Open Stone Shop with the crystal beside your equipment. Buy with coins of the same colour: small 25, medium 60, large 100. The purchased stone goes into your backpack. On a computer, open the stone’s menu with right-click (Ctrl + right-click in Classic Controls), choose “Use with…”, then click a supported item in your equipment or a carried backpack. On a phone, press and hold the stone for at least 0.2 seconds, choose “Use with…”, then tap your item.
Twelve stones, with exact chances
Open Stone Shop with the crystal beside your equipment. Buy with coins of the same colour: small 25, medium 60, large 100. The purchased stone goes into your backpack. On a computer, open the stone’s menu with right-click (Ctrl + right-click in Classic Controls), choose “Use with…”, then click a supported item in your equipment or a carried backpack. On a phone, press and hold the stone for at least 0.2 seconds, choose “Use with…”, then tap your item.
| Colour | Size | Same-colour coin price | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|---|---|
| I Green | Small | 25 | 80% | 18% | 2% | 0% | 0% | 0% |
| I Green | Medium | 60 | 60% | 36% | 4% | 0% | 0% | 0% |
| I Green | Large | 100 | 36% | 56% | 8% | 0% | 0% | 0% |
| II Blue | Small | 25 | 80% | 16% | 3.6% | 0.4% | 0% | 0% |
| II Blue | Medium | 60 | 68% | 24% | 7% | 1% | 0% | 0% |
| II Blue | Large | 100 | 50% | 36% | 12% | 2% | 0% | 0% |
| III Red | Small | 25 | 0% | 84% | 14% | 1.8% | 0.2% | 0% |
| III Red | Medium | 60 | 0% | 72% | 22% | 5.4% | 0.6% | 0% |
| III Red | Large | 100 | 0% | 56% | 32% | 10.6% | 1.4% | 0% |
| IV Gold | Small | 25 | 0% | 0% | 88% | 11% | 0.9% | 0.1% |
| IV Gold | Medium | 60 | 0% | 0% | 78% | 18% | 3.6% | 0.4% |
| IV Gold | Large | 100 | 0% | 0% | 64% | 28% | 7% | 1% |
